HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United Kingdom [GB]http://imgur.com/sFSdQ.jpg
Location: London, United Kingdom
Steam: STEAM_0:0:20221257
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  GB
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Aug. 15th, 2010 @ 22:02:02
Total Connection Time: 3d 06:06:08h
Average Ping:* 101 ms (Latency: 51 ms)
Favorite Server:* L4D2 AdrenalineX
Favorite Map:* c1m1_hotel
Favorite Weapon:* Hunting Rifle

Statistics Summary

Activity: 25% 25%
Points: 37,410
Rank: 1
Kills per Minute: 3.93
Kills per Death: 11.2619 (11.54*)
Headshots per Kill: 0.1093 (0.1059*)
Shots per Kill: 122.47
Weapon Accuracy: 18.8% (19%*)
Headshots: 2,012 (2,384*)
Kills: 18,402 (22,517*)
Deaths: 1,634 (1,951*)
Longest Kill Streak: 355
Longest Death Streak: 26
Suicides: 0
Teammate Kills:* 64

  History [GB]http://imgur.com/sFSdQ.jpg's History:
  Events | Sessions | Awards (297) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
36.08% Kills needed: 1598 (36%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Global Awards
Adrenaline Junkie AK-47 Ammo Saver Automation AWP Barf Bagged Batter Up! Boom! Brain Salad Bumrush Thwarter Burger Tank Chain Smoker Combat Shotgun Crowbar Dead Wreckening Dr. Shocker Drag & Drop Field Medic Fists of RAGGEE Free to Fly GET OFF MY LAWN Going for a ride! Green can't be healthy.. Ground Cover Hawk Eye Helping Hand Hulk Smash! Hunter Punter Hunter Punter Hunter Punter Inquisitor Katana Knife Little Man Claws Machete Magnum No One Left Behind No Smoking Section Open Season Protector Pump It! Pyromaniac Pyrotechnician Rock Star Safety First Scout Elite Slice and Dice Snap Crackle Pop Sniper Rifle Spittle Splatter Stomach Upset TAAN... What is this?! Tankbuster Those nails could kill Uzi (Silenced) Wayne's world party on!


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [GB]http://imgur.com/sFSdQ.jpg 0d 00:18:49h 2010-08-15 22:05:36 74 5 14.80 4 0.05 0 0.0%
2 [GB](1)http://imgur.com/sFSdQ.jpg 0d 00:49:37h 2010-08-15 22:02:02 332 17 19.53 39 0.12 0 0.0%
3 http://imgur.com/sFSdQ.jpg 0d 00:00:00h 2010-08-15 22:02:02 0 0 0.00 0 - 0 0.0%
4 [GB](1)http://imgur.com/sFSdQ.j 0d 00:09:37h 2010-08-15 21:28:23 87 0 87.00 7 0.08 0 0.0%
5 [GB]22 in 6 days :) 0d 00:11:38h 2010-08-15 14:43:12 54 1 54.00 3 0.06 0 0.0%
6 22 in 6 days :) 0d 00:00:00h 2010-08-15 14:32:54 0 0 0.00 0 - 0 0.0%
7 [GB]Snoopy 0d 20:30:56h 2010-08-14 16:59:38 6,191 545 11.36 724 0.12 0 22.1%
8 Snoopy 1d 09:15:14h 2010-08-14 15:58:21 8,981 870 10.32 897 0.10 0 16.9%
9 [GB]The Lyrical Miracle 0d 02:27:11h 2010-08-13 20:27:57 899 68 13.22 108 0.12 0 0.0%
10 The Lyrical Miracle 0d 00:00:01h 2010-08-13 18:40:22 0 0 0.00 0 - 0 0.0%
11 [GB]Yoshihiro Tajiri 0d 01:14:41h 2010-08-13 02:23:54 387 38 10.18 41 0.11 0 0.0%
12 Yoshihiro Tajiri 0d 00:00:00h 2010-08-13 01:14:23 0 0 0.00 0 - 0 0.0%
13 [GB]Al Snow 0d 00:20:54h 2010-08-11 02:23:16 44 1 44.00 5 0.11 0 0.0%
14 Al Snow 0d 00:00:00h 2010-08-11 02:02:23 0 0 0.00 0 - 0 0.0%
15 [GB][IE]Snoopy 0d 00:52:08h 2010-08-01 22:49:45 196 28 7.00 11 0.06 0 15.5%
16 [GB]Dora The Explorer 0d 00:11:04h 2010-08-01 20:25:36 25 2 12.50 2 0.08 0 41.7%
17 Dora The Explorer 0d 00:14:52h 2010-08-01 20:14:33 0 0 0.00 0 - 0 307.7%
18 Moxie's Twin Sister Peter 0d 01:13:44h 2010-08-01 15:23:36 189 42 4.50 17 0.09 0 10.0%
19 Xplicit 0d 12:19:49h 2010-07-31 18:10:34 3,753 276 13.60 393 0.10 0 17.3%
20 The Road Dogg 0d 00:35:09h 2010-07-31 00:58:04 172 8 21.50 17 0.10 0 118.4%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 2,384 times 0
2 Protected Teammate 1,428 times 0
3 Friendly Fire 1,287 times -3861
4 (Boomer) Vomited on Survivor 376 times 2,256
5 (Smoker) Tongue Grabbed Survivor 324 times 1,944
6 Killed a Jockey 306 times 918
7 Killed a Hunter 303 times 303
8 Killed a Charger 286 times 858
9 Killed a Boomer 282 times 282
10 Incapacitated/Killed Survivor 252 times 6,300
11 Killed a Smoker 233 times 233
12 (Hunter) Pounced on Survivor 206 times 1,236
13 Killed a Spitter 191 times 573
14 Going for a ride 188 times 940
15 Charger Pummeling 151 times 755
16 Revived Teammate 125 times 375
17 Used Adrenaline 62 times 0
18 Hunter Punter (melee a Hunter mid-jump) 59 times 0
19 Killed a Tank 38 times 114
20 Tank Bilebombed 31 times 155
21 Startled the Witch 23 times -115
22 Killed a Witch 17 times 51
23 Defibrillated Teammate 8 times 40
24 Tounge Twister (kill a Smoker while he is dragging you) 6 times 0
25 Rescued Teammate 5 times 10
26 No survivors died/incapped from tank 5 times 0
27 Healed Teammate 5 times 25




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 512 times 33.14% 33.14%
2 Infected 270 times 17.48% 17.48%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Boomer Boomer 297 times 14.90% 14.90% 4 297 0.01
2 Hunter Hunter 287 times 14.40% 14.40% 37 278 0.13
3 Charger Charger 285 times 14.30% 14.30% 54 276 0.20
4 Jockey Jockey 283 times 14.20% 14.20% 21 265 0.08
5 Smoker Smoker 269 times 13.50% 13.50% 38 249 0.15
6 Spitter Spitter 238 times 11.94% 11.94% 28 241 0.12
7 Ellis Ellis 186 times 9.33% 9.33% 14,598 209 69.85
8 Nick Nick 42 times 2.11% 2.11% 3,198 53 60.34
9 Tank Tank 36 times 1.81% 1.81% 70 18 3.89
10 Coach Coach 35 times 1.76% 1.76% 2,135 33 64.70
11 Rochelle Rochelle 33 times 1.66% 1.66% 2,334 32 72.94




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Hunting Rifle 1.00 3,658 16.25% 16.25% 296 12.42% 12.42% 0.08
2 Uzi (silenced) 1.00 2,059 9.14% 9.14% 404 16.95% 16.95% 0.20
3 AK-47 1.00 1,641 7.29% 7.29% 147 6.17% 6.17% 0.09
4 Sniper Rifle 1.00 1,546 6.87% 6.87% 176 7.38% 7.38% 0.11
5 Uzi 1.20 1,457 6.47% 6.47% 288 12.08% 12.08% 0.20
6 Molotov/Gas Can Fire 1.20 1,255 5.57% 5.57% 0 0.00% 0.00% 0.00
7 Auto Shotgun 1.00 1,231 5.47% 5.47% 140 5.87% 5.87% 0.11
8 Combat Shotgun 1.00 1,008 4.48% 4.48% 105 4.40% 4.40% 0.10
9 Pipe Bomb 1.00 926 4.11% 4.11% 2 0.08% 0.08% 0.00
10 Pistol 2.00 857 3.81% 3.81% 122 5.12% 5.12% 0.14
11 Melee 1.50 766 3.40% 3.40% 86 3.61% 3.61% 0.11
12 M16 Assault Rifle 1.00 631 2.80% 2.80% 80 3.36% 3.36% 0.13
13 Crowbar 1.50 551 2.45% 2.45% 49 2.06% 2.06% 0.09
14 Combat Rifle 1.00 480 2.13% 2.13% 91 3.82% 3.82% 0.19
15 Pump Shotgun 1.30 446 1.98% 1.98% 47 1.97% 1.97% 0.11
16 Chainsaw 1.00 388 1.72% 1.72% 0 0.00% 0.00% 0.00
17 Fireaxe 1.50 378 1.68% 1.68% 33 1.38% 1.38% 0.09
18 Dual Pistols 1.60 366 1.63% 1.63% 70 2.94% 2.94% 0.19
19 Magnum 1.00 346 1.54% 1.54% 30 1.26% 1.26% 0.09
20 H&K MP5-Navy 1.00 272 1.21% 1.21% 53 2.22% 2.22% 0.19
21 Machete 1.50 240 1.07% 1.07% 14 0.59% 0.59% 0.06
22 Baseball Bat 1.50 237 1.05% 1.05% 29 1.22% 1.22% 0.12
23 Frying Pan 1.50 213 0.95% 0.95% 22 0.92% 0.92% 0.10
24 Katana 1.50 211 0.94% 0.94% 22 0.92% 0.92% 0.10
25 Chrome Shotgun 1.00 165 0.73% 0.73% 18 0.76% 0.76% 0.11
26 Sig Sauer SG-552 Commando 1.00 136 0.60% 0.60% 11 0.46% 0.46% 0.08
27 Mounted Machine Gun 1.20 117 0.52% 0.52% 0 0.00% 0.00% 0.00
28 Steyr Scout 1.00 100 0.44% 0.44% 4 0.17% 0.17% 0.04
29 Fire Cracker 1.00 97 0.43% 0.43% 0 0.00% 0.00% 0.00
30 Electric Guitar 1.50 95 0.42% 0.42% 9 0.38% 0.38% 0.09
31 Player 1.00 93 0.41% 0.41% 0 0.00% 0.00% 0.00
32 Tank's Claws 2.00 55 0.24% 0.24% 0 0.00% 0.00% 0.00
33 Charger's Claws 3.00 54 0.24% 0.24% 0 0.00% 0.00% 0.00
34 Grenade Launcher 0.75 53 0.24% 0.24% 9 0.38% 0.38% 0.17
35 Smoker's Claws 3.00 38 0.17% 0.17% 0 0.00% 0.00% 0.00
36 Tonfa 1.50 37 0.16% 0.16% 10 0.42% 0.42% 0.27
37 Hunter's Claws 3.00 37 0.16% 0.16% 0 0.00% 0.00% 0.00
38 Knife 1.50 33 0.15% 0.15% 2 0.08% 0.08% 0.06
39 Blaze 3.00 29 0.13% 0.13% 0 0.00% 0.00% 0.00
40 Arctic Warfare Magnum (Police) 1.00 28 0.12% 0.12% 3 0.13% 0.13% 0.11
41 M60 1.00 27 0.12% 0.12% 5 0.21% 0.21% 0.19
42 Gas Can Smash 1.50 24 0.11% 0.11% 0 0.00% 0.00% 0.00
43 Cricket Bat 1.50 24 0.11% 0.11% 3 0.13% 0.13% 0.13
44 Insect Swarm 1.50 23 0.10% 0.10% 0 0.00% 0.00% 0.00
45 Jockey's Claws 3.00 21 0.09% 0.09% 0 0.00% 0.00% 0.00
46 Golf Club 1.50 18 0.08% 0.08% 3 0.13% 0.13% 0.17
47 Prop Physics 1.00 11 0.05% 0.05% 0 0.00% 0.00% 0.00
48 Cola Bottles Smash 1.50 9 0.04% 0.04% 0 0.00% 0.00% 0.00
49 Boomer 1.00 6 0.03% 0.03% 0 0.00% 0.00% 0.00
50 Spitter's Claws 3.00 5 0.02% 0.02% 0 0.00% 0.00% 0.00
51 First Aid Kit Smash 1.50 5 0.02% 0.02% 0 0.00% 0.00% 0.00
52 Tank's Rock 1.50 4 0.02% 0.02% 0 0.00% 0.00% 0.00
53 Boomer's Claws 3.00 4 0.02% 0.02% 0 0.00% 0.00% 0.00
54 Gnome Smash 1.50 3 0.01% 0.01% 0 0.00% 0.00% 0.00
55 World 1.00 1 0.00% 0.00% 1 0.04% 0.04% 1.00
56 Vomit Jar Smash 1.50 1 0.00% 0.00% 0 0.00% 0.00% 0.00
57 Grenade Launcher Smash 1.50 1 0.00% 0.00% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Hunting Rifle 6,527 1,048 106,281 45 235 235.0000 16.1% 101.4 27.8
2 Sniper Rifle 3,565 658 74,151 33 124 124.0000 18.5% 112.7 28.8
3 Uzi (silenced) 18,859 2,339 71,756 30 97 97.0000 12.4% 30.7 194.4
4 AK-47 6,801 623 36,350 18 91 91.0000 9.2% 58.3 74.7
5 Uzi 13,332 4,201 84,058 19 90 90.0000 31.5% 20.0 148.1
6 Auto Shotgun 1,790 2,588 38,831 0 86 86.0000 144.6% 15.0 20.8
7 Combat Shotgun 1,433 1,972 51,146 0 80 80.0000 137.6% 25.9 17.9
8 Pistol 5,304 2,940 109,693 8 40 40.0000 55.4% 37.3 132.6
9 M16 Assault Rifle 3,866 1,342 42,931 8 39 39.0000 34.7% 32.0 99.1
10 Combat Rifle 1,962 188 9,804 11 25 25.0000 9.6% 52.1 78.5
11 H&K MP5-Navy 3,074 814 18,839 6 18 18.0000 26.5% 23.1 170.8
12 Pump Shotgun 226 215 3,911 0 16 16.0000 95.1% 18.2 14.1
13 Chrome Shotgun 285 850 35,155 0 12 12.0000 298.2% 41.4 23.8
14 Steyr Scout 235 18 1,664 0 8 8.0000 7.7% 92.4 29.4
15 Tank's Claws 608 88 3,242 0 7 7.0000 14.5% 36.8 86.9
16 Magnum 398 50 2,053 1 7 7.0000 12.6% 41.1 56.9
17 Charger's Claws 2,231 524 5,409 0 7 7.0000 23.5% 10.3 318.7
18 Sig Sauer SG-552 Commando 1,453 156 9,033 2 6 6.0000 10.7% 57.9 242.2
19 Hunter's Claws 15,636 799 4,896 0 3 3.0000 5.1% 6.1 5,212
20 Arctic Warfare Magnum (Police) 36 4 722 1 2 2.0000 11.1% 180.5 18.0
21 Smoker's Claws 21,782 702 2,712 0 0 0.0000 3.2% 3.9 0.0
22 Mounted Machine Gun 741 74 74 0 0 0.0000 10.0% 1.0 0.0
23 Pipe Bomb 83 40 145 0 0 0.0000 48.2% 3.6 0.0
24 Jockey's Claws 4,279 551 2,204 0 0 0.0000 12.9% 4.0 0.0
25 Boomer's Claws 7,104 39 156 0 0 0.0000 0.5% 4.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Uzi 3,833 20.5% 57.8% 21.7%
2 Pistol 2,808 20.3% 57.7% 22.0%
3 Auto Shotgun 2,291 15.1% 69.4% 15.5%
4 Uzi (silenced) 1,992 16.0% 66.8% 17.3%
5 Combat Shotgun 1,793 11.9% 72.8% 15.2%
6 M16 Assault Rifle 1,125 24.0% 55.0% 21.0%
7 Hunting Rifle 847 12.9% 71.0% 16.2%
8 Chrome Shotgun 832 16.5% 66.5% 17.1%
9 H&K MP5-Navy 756 20.9% 58.9% 20.2%
10 Hunter's Claws 560 17.0% 55.4% 27.7%
11 Sniper Rifle 555 16.4% 68.3% 15.3%
12 AK-47 530 14.0% 67.2% 18.9%
13 Smoker's Claws 520 10.6% 71.7% 17.7%
14 Jockey's Claws 391 16.1% 65.2% 18.7%
15 Charger's Claws 379 9.8% 63.6% 26.6%
16 Pump Shotgun 179 15.6% 68.2% 16.2%
17 Combat Rifle 149 16.1% 65.1% 18.8%
18 Sig Sauer SG-552 Commando 136 12.5% 77.2% 10.3%
19 Magnum 48 20.8% 68.8% 10.4%
20 Steyr Scout 15 0.0% 66.7% 33.3%
21 Arctic Warfare Magnum (Police) 3 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c5m3_cemetery 2,188 9.72% 9.72% 222 11.38% 11.38% 9.86 196 8.22% 8.22% 0.09
2 c2m3_coaster 748 3.32% 3.32% 78 4.00% 4.00% 9.59 72 3.02% 3.02% 0.10
3 c4m5_milltown_escape 223 0.99% 0.99% 25 1.28% 1.28% 8.92 13 0.55% 0.55% 0.06
4 c1m3_mall 1,436 6.38% 6.38% 168 8.61% 8.61% 8.55 167 7.01% 7.01% 0.12
5 c4m3_sugarmill_b 191 0.85% 0.85% 23 1.18% 1.18% 8.30 22 0.92% 0.92% 0.12
6 c6m3_port 162 0.72% 0.72% 20 1.03% 1.03% 8.10 18 0.76% 0.76% 0.11
7 c5m4_quarter 1,303 5.79% 5.79% 168 8.61% 8.61% 7.76 90 3.78% 3.78% 0.07
8 c4m2_sugarmill_a 302 1.34% 1.34% 45 2.31% 2.31% 6.71 34 1.43% 1.43% 0.11
9 2ee_01_deadlybeggining 45 0.20% 0.20% 1 0.05% 0.05% 45.00 3 0.13% 0.13% 0.07
10 c1m4_atrium 458 2.03% 2.03% 112 5.74% 5.74% 4.09 43 1.80% 1.80% 0.09
11 c1m1_hotel 2,666 11.84% 11.84% 87 4.46% 4.46% 30.64 311 13.05% 13.05% 0.12
12 c5m1_waterfront 1,904 8.46% 8.46% 91 4.66% 4.66% 20.92 261 10.95% 10.95% 0.14
13 c4m4_milltown_b 308 1.37% 1.37% 17 0.87% 0.87% 18.12 23 0.96% 0.96% 0.07
14 c6m2_bedlam 273 1.21% 1.21% 16 0.82% 0.82% 17.06 26 1.09% 1.09% 0.10
15 c5m2_park 2,530 11.24% 11.24% 187 9.58% 9.58% 13.53 284 11.91% 11.91% 0.11
16 c5m5_bridge 813 3.61% 3.61% 64 3.28% 3.28% 12.70 74 3.10% 3.10% 0.09
17 2ee_02_bridgefinal 12 0.05% 0.05% 0 0.00% 0.00% 12.00 0 0.00% 0.00% 0.00
18 c2m4_barns 809 3.59% 3.59% 68 3.49% 3.49% 11.90 68 2.85% 2.85% 0.08
19 c4m1_milltown_a 380 1.69% 1.69% 32 1.64% 1.64% 11.88 39 1.64% 1.64% 0.10
20 c2m1_highway 1,312 5.83% 5.83% 111 5.69% 5.69% 11.82 164 6.88% 6.88% 0.13
21 c2m5_concert 852 3.78% 3.78% 76 3.90% 3.90% 11.21 92 3.86% 3.86% 0.11
22 c6m1_riverbank 322 1.43% 1.43% 29 1.49% 1.49% 11.10 36 1.51% 1.51% 0.11
23 c1m2_streets 2,104 9.34% 9.34% 199 10.20% 10.20% 10.57 243 10.19% 10.19% 0.12
24 c2m2_fairgrounds 1,175 5.22% 5.22% 112 5.74% 5.74% 10.49 105 4.40% 4.40% 0.09
25 c3m1_plankcountry 1 0.00% 0.00% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 L4D2 AdrenalineX 22,517 100.00% 100.00% 1,951 11.5413 2,384 100.00% 100.00% 0.1059




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 20,609 91.53% 91.53% 40 2.05% 2.05% 515.23 2,106 89.88% 89.88% 0.10
2  No CountryBOT-Hunter 49 0.22% 0.22% 7 0.36% 0.36% 7.00 11 0.47% 0.47% 0.22
3  No CountryBOT-Boomer 49 0.22% 0.22% 0 0.00% 0.00% 49.00 3 0.13% 0.13% 0.06
4  United kingdom[GB]IcY 45 0.20% 0.20% 44 2.26% 2.26% 1.02 5 0.21% 0.21% 0.11
5  No CountryBOT-Smoker 44 0.20% 0.20% 4 0.21% 0.21% 11.00 13 0.55% 0.55% 0.30
6  United kingdom[GB]ghoSt Of SpaRta 43 0.19% 0.19% 34 1.74% 1.74% 1.26 7 0.30% 0.30% 0.16
7  No CountryBOT-Charger 42 0.19% 0.19% 6 0.31% 0.31% 7.00 3 0.13% 0.13% 0.07
8  No CountryBOT-Jockey 37 0.16% 0.16% 6 0.31% 0.31% 6.17 7 0.30% 0.30% 0.19
9  United kingdom[GB]tigerboy 35 0.16% 0.16% 40 2.05% 2.05% 0.88 5 0.21% 0.21% 0.14
10  No CountryBOT-Spitter 35 0.16% 0.16% 5 0.26% 0.26% 7.00 5 0.21% 0.21% 0.14
11  Czech republic[CZ]Phobos 32 0.14% 0.14% 33 1.69% 1.69% 0.97 3 0.13% 0.13% 0.09
12  Denmark[DK] Ninja  26 0.12% 0.12% 50 2.56% 2.56% 0.52 5 0.21% 0.21% 0.19
13  United kingdom[GB][ NADS ] Kurtz 24 0.11% 0.11% 36 1.85% 1.85% 0.67 2 0.09% 0.09% 0.08
14  Ireland[IE]http://imgur.com/sFSdQ.jpg 23 0.10% 0.10% 21 1.08% 1.08% 1.10 1 0.04% 0.04% 0.04
15  United kingdom[GB]riprock 21 0.09% 0.09% 37 1.90% 1.90% 0.57 4 0.17% 0.17% 0.19
16  Belgium[BE]Fodderstompf 21 0.09% 0.09% 22 1.13% 1.13% 0.95 1 0.04% 0.04% 0.05
17  United kingdomRasta 20 0.09% 0.09% 37 1.90% 1.90% 0.54 3 0.13% 0.13% 0.15
18  France[FR]Plop 20 0.09% 0.09% 21 1.08% 1.08% 0.95 3 0.13% 0.13% 0.15
19  Serbia[--]indy9xx 18 0.08% 0.08% 22 1.13% 1.13% 0.82 3 0.13% 0.13% 0.17
20  United kingdom[GB]Comfort Comes 18 0.08% 0.08% 22 1.13% 1.13% 0.82 1 0.04% 0.04% 0.06
21  Ireland[IE]Renegade 17 0.08% 0.08% 15 0.77% 0.77% 1.13 2 0.09% 0.09% 0.12
22  No Countrywitch 17 0.08% 0.08% 4 0.21% 0.21% 4.25 3 0.13% 0.13% 0.18
23  United kingdom[GB][UK*] SLICK 16 0.07% 0.07% 23 1.18% 1.18% 0.70 2 0.09% 0.09% 0.13
24  United kingdom[GB]Moxie 16 0.07% 0.07% 23 1.18% 1.18% 0.70 6 0.26% 0.26% 0.38
25  SwedenBadrasta 16 0.07% 0.07% 19 0.97% 0.97% 0.84 4 0.17% 0.17% 0.25
26  Serbia[RS]icefebo 16 0.07% 0.07% 13 0.67% 0.67% 1.23 2 0.09% 0.09% 0.13
27  SwedenJudge 16 0.07% 0.07% 4 0.21% 0.21% 4.00 1 0.04% 0.04% 0.06
28  France[FR]Yazoo 15 0.07% 0.07% 14 0.72% 0.72% 1.07 2 0.09% 0.09% 0.13
29  Germany[DE]training Day 14 0.06% 0.06% 26 1.33% 1.33% 0.54 2 0.09% 0.09% 0.14
30  United kingdom[GB]zombies ate my face ★ 14 0.06% 0.06% 19 0.97% 0.97% 0.74 2 0.09% 0.09% 0.14
31  France[FR][NALFFT] Noonsa le Triton 14 0.06% 0.06% 17 0.87% 0.87% 0.82 3 0.13% 0.13% 0.21
32  Swedenvega(swe) 14 0.06% 0.06% 15 0.77% 0.77% 0.93 2 0.09% 0.09% 0.14
33  Russian federationDean 14 0.06% 0.06% 12 0.62% 0.62% 1.17 3 0.13% 0.13% 0.21
34  France[FR]12 14 0.06% 0.06% 10 0.51% 0.51% 1.40 1 0.04% 0.04% 0.07
35  Francechamplar 14 0.06% 0.06% 8 0.41% 0.41% 1.75 2 0.09% 0.09% 0.14
36  United kingdom[GB]Sidewinder 13 0.06% 0.06% 16 0.82% 0.82% 0.81 2 0.09% 0.09% 0.15
37  United kingdomsamkhyam 13 0.06% 0.06% 15 0.77% 0.77% 0.87 2 0.09% 0.09% 0.15
38  No CountryLongNameForAShortLife 13 0.06% 0.06% 12 0.62% 0.62% 1.08 2 0.09% 0.09% 0.15
39  GermanyJ-Psycho 13 0.06% 0.06% 1 0.05% 0.05% 13.00 0 0.00% 0.00% 0.00
40  No CountryBOT-(1)Boomer 13 0.06% 0.06% 0 0.00% 0.00% 13.00 1 0.04% 0.04% 0.08
41  United kingdomRεD 12 0.05% 0.05% 29 1.49% 1.49% 0.41 5 0.21% 0.21% 0.42
42  Netherlands[NL]Soultillerm 12 0.05% 0.05% 9 0.46% 0.46% 1.33 0 0.00% 0.00% 0.00
43  United kingdomKiW 12 0.05% 0.05% 8 0.41% 0.41% 1.50 3 0.13% 0.13% 0.25
44  United kingdom[GB]Mr Reaper 12 0.05% 0.05% 5 0.26% 0.26% 2.40 3 0.13% 0.13% 0.25
45  Russian federation[RU]!Just sadist! 11 0.05% 0.05% 15 0.77% 0.77% 0.73 0 0.00% 0.00% 0.00
46  Netherlands[NL]uN]c]oNVu[on 11 0.05% 0.05% 15 0.77% 0.77% 0.73 0 0.00% 0.00% 0.00
47  Russian federationAlice 11 0.05% 0.05% 14 0.72% 0.72% 0.79 2 0.09% 0.09% 0.18
48  FranceB!sHoP 10 0.04% 0.04% 15 0.77% 0.77% 0.67 3 0.13% 0.13% 0.30
49  France[FR]LM4D - Merdoman 10 0.04% 0.04% 13 0.67% 0.67% 0.77 2 0.09% 0.09% 0.20
50  Russian federationclik 10 0.04% 0.04% 12 0.62% 0.62% 0.83 1 0.04% 0.04% 0.10


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]